| Fact File |
| |
| Birthdate | | 28th April 1948 |
| Nationality | | British |
| Most Popular Work | | Discworld Novels |
| Book | | Published |
| The Carpet People | | 1971 |
| Dark Side of the Sun | | 1976 |
| Strata | | 1981 |
| Colour of Magic | | 1983 |
| The Unadulterated Cat | | 1989 |
| Good Omens | | 1990 |
| Nations | | 2008 |
Bromeliad
|
| Truckers | | 1988 |
| Diggers | | 1990 |
| Wings | | 1990 |
Discworld
|
| The Light Fantastic | | 1986 |
| Equal Rites | | 1987 |
| Mort | | 1987 |
| Sourcery | | 1988 |
| Wyrd Sisters | | 1988 |
| Pyramids | | 1989 |
| Guards! Guards! | | 1989 |
| Eric | | 1990 |
| Moving Pictures | | 1990 |
| Reaper Man | | 1991 |
| Witches Abroad | | 1991 |
| Small Gods | | 1992 |
| Lords and Ladies | | 1992 |
| Men at Arms | | 1993 |
| Soul Music | | 1994 |
| Interesting Times | | 1994 |
| Maskerade | | 1995 |
| Feet of Clay | | 1996 |
| Hogfather | | 1996 |
| Jingo | | 1997 |
| Carpe Jugulum | | 1998 |
| The Fifth Elephant | | 1999 |
| The Truth | | 2000 |
| Thief of Time | | 2000 |
| The Last Hero | | 2001 |
| The Amazing Maurice and his Educated Rodents | | 2001 |
| Night Watch | | 2002 |
| The Wee Free Man | | 2003 |
| Monstrous Regiment | | 2003 |
| A Hat Full of Sky | | 2004 |
| Going Postal | | 2004 |
| Thud! | | 2005 |
| Wintersmith | | 2006 |
| Making Money | | 2007 |
Johnny Maxwell
|
| Only You Can Save the World | | 1992 |
| Johnny and the Dead | | 1993 |
| Johnny and the Bomb | | 1996 |
Make a comment
*Comments are the views of individuals, they may or may not be correct.
All comments are reviewed and accepted or rejected.
If you give an email address, you will be sent an email when someone makes a comment on this page.*